Box Office Results For The Weekend Of September 28th 2014
| Weekend | Screens | Average | Total | ||
|---|---|---|---|---|---|
| 1 | The Equalizer | $34,137,828 | 3,236 | $10,549 | $34,137,828 |
| 2 | The Maze Runner | $17,437,020 | 3,638 | $4,793 | $57,955,347 |
| 3 | The Boxtrolls | $17,275,239 | 3,464 | $4,987 | $17,275,239 |
| 4 | This Is Where I Leave You | $6,894,340 | 2,868 | $2,403 | $22,441,091 |
| 5 | Dolphin Tale 2 | $4,788,153 | 3,376 | $1,418 | $33,618,190 |
| 6 | No Good Deed | $4,509,127 | 2,130 | $2,116 | $46,532,221 |
| 7 | A Walk Among The Tombstones | $4,192,785 | 2,714 | $1,544 | $20,830,290 |
| 8 | Guardians Of The Galaxy | $3,765,941 | 2,451 | $1,536 | $319,169,216 |
| 9 | Let’s Be Cops | $1,516,021 | 1,534 | $988 | $79,628,884 |
| 10 | Teenage Mutant Ninja Turtles | $1,450,177 | 1,585 | $914 | $187,182,309 |
| 11 | The Skeleton Twins | $1,231,842 | 385 | $3,199 | $2,323,837 |
| 12 | The Drop | $1,046,090 | 1,131 | $924 | $9,641,812 |





