Fast National Ratings
TIME | NETWORK | SHOW | VIEWERS | 18-49 |
8:00 | CBS | THE BIG BANG THEORY | 15.63M | 4.5/14 |
NBC | THE VOICE (8-10pm) | 12.97M | 3.9/11 | |
ABC | DANCING WITH THE STARS (8-10pm) | 12.53M | 1.9/5 | |
FOX | GOTHAM | 6.24M | 2.4/7 | |
CW | THE ORIGINALS | 1.34M | 0.7/2 | |
8:30 | CBS | THE BIG BANG THEORY (r) | 11.87M | 2.9/8 |
9:00 | NBC | THE VOICE (8-10pm) | 12.97M | 3.9/11 |
ABC | DANCING WITH THE STARS (8-10pm) | 12.53M | 1.9/5 | |
CBS | SCORPION | 11.47M | 2.4/6 | |
FOX | SLEEPY HOLLOW | 4.84M | 1.7/5 | |
CW | JANE THE VIRGIN | 1.63M | 0.6/2 | |
10:00 | NBC | THE BLACKLIST | 9.83M | 2.8/8 |
ABC | CASTLE | 9.30M | 2.0/6 | |
CBS | NCIS LOS ANGELES | 9.09M | 1.6/5 |
Total Viewers (Avg Per Hour): |
NBC: 11.92M |
ABC: 11.46M |
CBS: 11.44M |
FOX: 5.54M |
CW: 1.48M |
Adults 18-49: |
NBC: 3.5/10 |
CBS: 2.6/7 |
FOX: 2.0/6 |
ABC: 1.9/5 |
CW : 0.6/2 |
(r) Repeat
TV Ratings For 10/13/2014