Fast National Ratings
TIME | NETWORK | SHOW | VIEWERS | 18-49 |
8:00 | CBS | NCIS | 16.57M | 2.1/7 |
NBC | THE VOICE (8-10pm) | 9.24M | 3.2/10 | |
ABC | THE MUPPETS | 4.85M | 1.6/6 | |
FOX | GRANDFATHERED | 3.76M | 1.1/4 | |
CW | THE FLASH | 3.42M | 1.4/5 | |
8:30 | ABC | FRESH OFF THE BOAT | 4.87M | 1.8/6 |
FOX | THE GRINDER | 3.10M | 1.0/3 | |
9:00 | CBS | NCIS NEW ORLEANS | 13.97M | 1.7/5 |
NBC | THE VOICE (8-10pm) | 9.24M | 2.2/7 | |
ABC | AGENTS OF S.H.I.E.L.D. | 4.28M | 1.6/5 | |
FOX | SCREAM QUEENS | 2.91M | 1.1/4 | |
CW | iZOMBIE | 1.70M | 0.7/2 | |
10:00 | NBC | LIMITLESS | 9.64M | 1.7/6 |
CBS | BEST TIME EVER | 4.66M | 1.3/4 | |
ABC | QUANTICO (r) | 3.16M | 0.8/3 |
Total Viewers (Avg Per Hour): |
CBS: 13.39M |
NBC: 7.38M |
ABC: 4.10M |
FOX: 3.17M |
CW: 2.56M |
Adults 18-49: |
CBS: 1.9/6 |
NBC: 1.9/6 |
ABC: 1.4/5 |
FOX: 1.1/3 |
CW: 1.1/4 |
(r) Repeat
TV Ratings For 10/06/2015