Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
8:00 | CBS | NCIS | 19.33M | 3.4/11 |
NBC | THE VOICE | 12.41M | 3.7/11 | |
ABC | MARVEL’S AGENTS OF SHIELD | 8.44M | 3.1/10 | |
FOX | DADS | 3.42M | 1.3/4 | |
CW | IHEART RADIO SPECIAL | 1.09M | 0.4/1 | |
8:30 | FOX | BROOKLYN NINE-NINE | 3.42M | 1.4/4 |
CW | IHEART RADIO SPECIAL | 1.12M | 0.4/1 | |
9:00 | NBC | THE VOICE | 15.99M | 4.9/13 |
CBS | NCIS LOS ANGELES | 14.79M | 2.7/7 | |
ABC | THE GOLDBERGS | 6.16M | 2.2/6 | |
FOX | NEW GIRL | 3.89M | 1.9/5 | |
CW | IHEART RADIO SPECIAL | 1.08M | 0.4/1 | |
9:30 | ABC | TROPHY WIFE | 4.28M | 1.4/4 |
FOX | THE MINDY PROJECT | 2.96M | 1.5/4 | |
10:00 | CBS | PERSON OF INTEREST | 12.16M | 2.0/6 |
NBC | CHICAGO FIRE | 9.00M | 2.8/8 | |
ABC | LUCKY 7 | 2.81M | 0.8/2 |
Total Viewers (Avg Per Hour):
CBS : 15.43M
NBC: 12.47M
ABC: 5.49M
FOX: 3.42M
CW: 1.09M
Adults 18-49:
NBC: 3.8/11
CBS: 2.7/8
ABC: 1.9/6
FOX: 1.5/4
CW: 0.4/1
(r) Repeat
TV Ratings For 10/01/2013
