CBS-1.jpg” alt=”A’ohe kahi e pe’e ai (Nowhere to Hide)” width=”700″ height=”483″ />
Fast National Ratings
| TIME | NETWORK | SHOW | VIEWERS | 18-49 |
| 8:00 | ABC | SHARK TANK (8-10pm) | 7.10M | 1.8/7 |
| CBS | THE AMAZING RACE | 5.50M | 1.1/4 | |
| NBC | THE MYSTERIES OF LAURA (r) | 4.80M | 0.7/3 | |
| FOX | UTOPIA | 1.90M | 0.7/3 | |
| CW | MASTERS OF ILLUSION | 1.10M | 0.3/1 | |
| 8:30 | CW | WHOSE LINE IS IT ANYWAY (r) | 900K | 0.3/1 |
| 9:00 | CBS | HAWAII FIVE 0 | 8.90M | 1.3/4 |
| ABC | SHARK TANK (8-10pm) | 7.10M | 1.8/7 | |
| NBC | DATELINE (9-10pm) | 6.90M | 1.4/5 | |
| FOX | GOTHAM (r) | 2.50M | 0.7/2 | |
| CW | AMERICA’S NEXT TOP MODEL (r) | 590K | 0.2/1 | |
| 10:00 | CBS | BLUE BLOODS | 10.60M | 1.2/4 |
| NBC | DATELINE (9-11pm) | 6.90M | 1.4/5 | |
| ABC | 20/20 | 6.40M | 1.6/6 |
| Total Viewers (Avg Per Hour): |
| CBS: 8.36M |
| ABC: 6.90M |
| NBC: 6.17M |
| FOX: 2.18M |
| CW: 798K |
| Adults 18-49: |
| ABC: 1.7/7 |
| CBS: 1.2/5 |
| NBC: 1.2/4 |
| FOX: 0.7/3 |
| CW : 0.2/1 |
(r) Repeat
TV Ratings For 09/26/2014





