Fast National Ratings
TIME | NETWORK | SHOW | VIEWERS | 18-49 |
8:00 | CBS | SURVIVOR (8-9:30pm) | 9.61M | 2.4/8 |
ABC | THE MIDDLE | 8.16M | 2.1/8 | |
FOX | ROSEWOOD | 7.36M | 2.4/9 | |
NBC | THE MYSTERIES OF LAURA | 6.90M | 1.2/4 | |
CW | AMERICA’S NEXT TOP MODEL | 1.36M | 0.4/2 | |
8:30 | ABC | THE GOLDBERGS | 7.60M | 2.4/8 |
9:00 | FOX | EMPIRE | 16.02M | 6.5/20 |
CBS | SURVIVOR (8-9:30pm) | 9.61M | 2.4/8 | |
ABC | MODERN FAMILY | 9.26M | 3.1/10 | |
NBC | LAW & ORDER SVU (9-11pm) | 8.20M | 1.7/6 | |
CW | A WICKED OFFER | 520K | 0.2/1 | |
9:30 | ABC | BLACKISH | 7.30M | 2.4/7 |
10:00 | NBC | LAW & ORDER SVU (9-11pm) | 8.20M | 1.7/6 |
ABC | NASHVILLE | 5.00M | 1.3/4 |
Total Viewers (Avg Per Hour): |
FOX: 11.69M |
CBS: 8.05M |
NBC: 7.80M |
ABC: 7.05M |
CW: 939K |
Adults 18-49: |
FOX: 4.4/15 |
CBS: 2.3/8 |
ABC: 2.1/7 |
NBC: 1.6/5 |
CW : 0.3/1 |
(r) Repeat
TV Ratings For 09/23/2015