Fast National Ratings
TIME | NETWORK | SHOW | VIEWERS | 18-49 |
8:00 | CBS | NCIS | 17.68M | 2.4/8 |
NBC | THE VOICE (8-10pm) | 12.10M | 3.4/11 | |
ABC | THE MUPPETS | 8.91M | 2.8/10 | |
FOX | SCREAM QUEENS (8-10pm) | 4.00M | 1.6/5 | |
CW | THE FLASH (r) | 1.41M | 0.5/2 | |
8:30 | ABC | FRESH OFF THE BOAT | 6.07M | 1.9/7 |
9:00 | CBS | NCIS NEW ORLEANS | 12.49M | 1.7/5 |
NBC | THE VOICE (8-10pm) | 12.10M | 3.4/11 | |
ABC | DANCING WITH THE STARS ( 9-11pm) | 9.50M | 1.5/5 | |
FOX | SCREAM QUEENS (8-10pm) | 4.00M | 1.6/5 | |
CW | THE FLASH (r) | 1.27M | 0.4/1 | |
10:00 | CBS | LIMITLESS | 9.80M | 1.8/6 |
ABC | DANCING WITH THE STARS ( 9-11pm) | 9.50M | 1.5/5 | |
NBC | BEST TIME EVER | 6.17M | 2.2/7 |
Total Viewers (Avg Per Hour): |
CBS: 13.31M |
NBC: 10.13M |
ABC: 8.81M |
FOX: 4.01M |
CW: 1.34M |
Adults 18-49: |
NBC: 3.0/10 |
CBS: 2.0/7 |
ABC: 1.8/6 |
FOX: 1.6/5 |
CW : 0.5/2 |
(r) Repeat
TV Ratings For 09/22/2015
