ABC-17.jpg” alt=”CLARK GREGG, LUCY LAWLESS, MING-NA WEN” width=”700″ height=”466″ />
Fast National Ratings
TIME | NETWORK | SHOW | VIEWERS | 18-49 |
8:00 | CBS | NCIS | 18.00M | 2.9/10 |
NBC | THE VOICE (8-10pm) | 13.00M | 4.0/13 | |
ABC | DANCING WITH THE STARS | 9.60M | 1.6/6 | |
FOX | UTOPIA | 1.90M | 0.3/1 | |
CW | ARROW (r) | 700K | 0.3/1 | |
9:00 | CBS | NCIS NEW ORLEANS | 17.10M | 2.5/10 |
NBC | THE VOICE (8-10pm) | 13.00M | 4.0/13 | |
ABC | AGENTS OF SHIELD | 5.60M | 1.9/6 | |
FOX | NEW GIRL | 2.30M | 1.3/4 | |
CW | SUPERNATURAL (r) | 660K | 0.3/1 | |
9:30 | FOX | THE MINDY PROJECT | 2.10M | 1.0/3 |
10:00 | CBS | PERSON OF INTEREST | 10.70M | 1.8/5 |
NBC | CHICAGO FIRE | 9.40M | 2.7/8 | |
ABC | FOREVER | 6.50M | 1.7/5 |
Total Viewers (Avg Per Hour): |
CBS: 15.25M |
NBC: 11.81M |
ABC: 7.22M |
FOX: 2.07M |
CW: 676K |
Adults 18-49: |
NBC: 3.6/11 |
CBS: 2.4/7 |
ABC: 1.8/6 |
FOX: 1.0/3 |
CW : 0.3/1 |
(r) Repeat
TV Ratings For 09/23/2014
