TIME | NETWORK | SHOW | VIEWERS | 18-49 |
8:00 | FOX | SO YOU THINK YOU CAN DANCE (8-10pm) | 5.27M | 1.7/6 |
CBS | HAWAII FIVE 0 (r) | 5.04M | 0.8/3 | |
ABC | THE MIDDLE (r) | 4.49M | 1.0/4 | |
NBC | LAW & ORDER SVU (r) | 4.26M | 1.1/4 | |
CW | ARROW (r) | 970K | 0.3/1 | |
9:00 | CBS | CRIMINAL MINDS (r) | 5.47M | 1.0/3 |
FOX | SO YOU THINK YOU CAN DANCE (8-10pm) | 5.27M | 1.7/6 | |
NBC | LAW & ORDER SVU (r) | 4.47M | 1.2/4 | |
ABC | MODERN FAMILY (r) | 4.08M | 1.2/4 | |
CW | THE 100 | 980K | 0.3/1 | |
9:30 | ABC | THE GOLDBERGS (r) | 3.42M | 1.1/3 |
10:00 | CBS | CSI(r) | 5.99M | 1.0/3 |
ABC | MOTIVE | 4.70M | 1.0/3 | |
NBC | CHICAGO P.D. (r) | 2.96M | 0.8/2 |
Total Viewers (Avg Per Hour): |
CBS: 5.50M |
FOX: 5.27M |
ABC: 4.21M |
NBC: 3.90M |
CW: 970K |
Adults 18-49: |
FOX: 1.7/6 |
ABC: 1.0/4 |
CBS: 1.0/3 |
NBC: 1.0/3 |
CW: 0.3/1 |
(r) Repeat
TV Ratings For 06/18/2014