Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
8:00 | CBS | THE AMAZING RACE | 8.05M | 1.7/6 |
ABC | ONCE UPON A TIME | 6.69M | 2.0/7 | |
NBC | DATELINE | 5.53M | 1.0/3 | |
FOX | THE SIMPSONS | 4.29M | 1.9/6 | |
8:30 | FOX | FAMILY GUY | 4.35M | 2.2/7 |
9:00 | CBS | THE GOOD WIFE | 9.08M | 1.2/3 |
ABC | RESURRECTION | 7.87M | 2.0/6 | |
NBC | BELIEVE | 4.27M | 1.0/3 | |
FOX | COSMOS | 4.15M | 1.6/5 | |
10:00 | CBS | THE MENTALIST | 8.52M | 1.2/4 |
ABC | REVENGE | 5.02M | 1.3/4 | |
NBC | CRISIS | 3.58M | 1.0/3 |
Total Viewers (Avg Per Hour): |
CBS : 8.99M |
ABC: 6.45M |
NBC: 3.90M |
FOX: 3.63M |
Adults 18-49: |
ABC: 1.7/5 |
FOX: 1.6/5 |
CBS: 1.3/4 |
NBC: 0.9/3 |
(r) Repeat
TV Ratings For 05/04/2014