TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
8:00 | CBS | SURVIVOR | 9.30M | 2.2/7 |
FOX | AMERICAN IDOL ( 8-10pm) | 8.87M | 2.1/6 | |
ABC | THE MIDDLE | 6.85M | 1.8/6 | |
NBC | LAW & ORDER SVU (r) | 4.41M | 1.0/3 | |
CW | ARROW | 2.19M | 0.7/2 | |
8:30 | ABC | SUBURGATORY | 5.25M | 1.6/5 |
9:00 | ABC | MODERN FAMILY | 9.25M | 3.4/10 |
FOX | AMERICAN IDOL ( 8-10pm) | 8.87M | 2.1/6 | |
CBS | CRIMINAL MINDS (r) | 6.34M | 1.2/3 | |
NBC | LAW & ORDER SVU (r) | 4.41M | 1.1/3 | |
CW | THE 100 | 1.94M | 0.6/2 | |
9:30 | ABC | MIXOLOGY | 4.15M | 1.5/4 |
10:00 | CBS | CSI (r) | 6.99M | 1.2/4 |
ABC | NASHVILLE : ON THE RECORD | 4.17M | 1.0/3 | |
NBC | CHICAGO P.D. (r) | 3.66M | 0.9/3 |
Total Viewers (Avg Per Hour): |
FOX : 8.87M |
CBS: 7.56M |
ABC: 5.64M |
NBC: 4.14M |
CW: 2.06M |
Adults 18-49: |
FOX: 2.1/6 |
ABC: 1.7/5 |
CBS: 1.5/5 |
NBC: 1.0/3 |
CW: 0.6/2 |
(r) Repeat
TV Ratings For 04/23/2014