Weekend | Screens | Average | Total | ||
---|---|---|---|---|---|
1 | Frozen | $20,722,000 | 3,318 | $6,245 | $297,838,000 |
2 | Paranormal Activity: The Marked Ones | $18,200,000 | 2,867 | $6,348 | $18,200,000 |
3 | The Hobbit: The Desolation Of Smaug | $16,250,000 | 3,730 | $4,356 | $229,634,422 |
4 | The Wolf Of Wall Street | $13,400,000 | 2,557 | $5,240 | $63,295,114 |
5 | American Hustle | $13,200,000 | 2,518 | $5,242 | $88,718,916 |
6 | Anchorman 2 | $11,100,000 | 3,407 | $3,257 | $109,179,513 |
7 | Saving Mr. Banks | $9,057,000 | 2,110 | $4,292 | $59,320,000 |
8 | The Secret Life Of Walter Mitty | $8,200,000 | 2,922 | $2,806 | $45,669,237 |
9 | The Hunger Games: Catching Fire | $7,400,000 | 2,143 | $3,453 | $407,488,390 |
10 | Grudge Match | $5,410,000 | 2,856 | $1,894 | $24,920,057 |
11 | 47 Ronin | $5,003,400 | 2,690 | $1,860 | $32,633,865 |
12 | Walking With Dinosaurs | $3,780,000 | 2,560 | $1,476 | $31,383,593 |
Box Office Results For The Weekend Of January 5th 2014