Weekend | Screens | Average | Total | ||
---|---|---|---|---|---|
1 | Spongebob Squarepants | $56,000,000 | 3,641 | $15,380 | $56,000,000 |
2 | American Sniper | $24,165,000 | 3,885 | $6,220 | $282,265,239 |
3 | Jupiter Ascending | $19,000,000 | 3,181 | $5,972 | $19,000,000 |
4 | Seventh Son | $7,101,250 | 2,875 | $2,470 | $7,101,250 |
5 | Paddington | $5,365,000 | 2,888 | $1,857 | $57,268,475 |
6 | Project Almanac | $5,330,000 | 2,900 | $1,837 | $15,758,640 |
7 | The Imitation Game | $4,881,000 | 1,963 | $2,486 | $74,739,787 |
8 | The Wedding Ringer | $4,800,000 | 2,138 | $2,245 | $55,077,688 |
9 | Black Or White | $4,520,000 | 1,823 | $2,479 | $13,122,684 |
10 | The Boy Next Door | $4,100,910 | 2,193 | $1,870 | $30,850,465 |
11 | Taken 3 | $2,350,000 | 1,507 | $1,559 | $85,078,059 |
12 | Selma | $1,720,000 | 941 | $1,827 | $46,451,984 |
Box Office Results For The Weekend Of February 1st 2015
