| Weekend | Screens | Average | Total | ||
|---|---|---|---|---|---|
| 1 | Cinderella | $70,053,000 | 3,845 | $18,219 | $70,053,000 |
| 2 | Run All Night | $11,015,000 | 3,171 | $3,473 | $11,015,000 |
| 3 | Kingsman: The Secret Service | $6,200,000 | 2,635 | $2,352 | $107,373,238 |
| 4 | Focus | $5,805,000 | 2,855 | $2,033 | $44,032,415 |
| 5 | Chappie | $5,750,000 | 3,201 | $1,796 | $23,312,000 |
| 6 | The Second Best Exotic Marigold Hotel | $5,700,000 | 2,022 | $2,818 | $18,060,265 |
| 7 | Spongebob Squarepants | $4,100,000 | 2,659 | $1,541 | $154,691,372 |
| 8 | McFarland, USA | $3,692,000 | 2,455 | $1,503 | $34,974,107 |
| 9 | American Sniper | $2,930,000 | 2,001 | $1,464 | $341,499,564 |
| 10 | The DUFF | $2,900,000 | 2,301 | $1,260 | $30,317,407 |
| 11 | Fifty Shades Of Grey | $2,895,380 | 2,039 | $1,420 | $161,376,990 |
| 12 | The Lazarus Effect | $2,824,000 | 2,054 | $1,374 | $21,748,318 |
Box Office Results For The Weekend Of March 15th 2015

Editor-in-Chief | Seat42F, a leading source of entertainment news, information, television and movie resources.




