| Weekend | Screens | Average | Total | ||
|---|---|---|---|---|---|
| 1 | Captain America: The Winter Soldier | $26,612,000 | 3,825 | $6,957 | $201,526,000 |
| 2 | Rio 2 | $22,500,000 | 3,975 | $5,660 | $75,363,098 |
| 3 | Heaven Is For Real | $21,500,000 | 2,417 | $8,895 | $28,528,000 |
| 4 | Transcendence | $11,150,000 | 3,455 | $3,227 | $11,150,000 |
| 5 | A Haunted House 2 | $9,100,000 | 2,310 | $3,939 | $9,100,000 |
| 6 | Draft Day | $5,900,000 | 2,781 | $2,121 | $19,547,787 |
| 7 | Divergent | $5,750,000 | 2,486 | $2,312 | $133,914,867 |
| 8 | Oculus | $5,202,000 | 2,648 | $1,964 | $21,191,391 |
| 9 | Noah | $5,000,000 | 2,537 | $1,970 | $93,273,826 |
| 10 | God’s Not Dead | $4,801,218 | 1,796 | $2,673 | $48,326,531 |
| 11 | Bears | $4,774,000 | 1,720 | $2,775 | $4,774,000 |
| 12 | The Grand Budapest Hotel | $3,425,000 | 1,280 | $2,675 | $44,967,492 |
Box Office Results For The Weekend Of April 20th 2014





