Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
8:00 | CBS | NCIS | 18.33M | 3.4/9 | ||
NBC | THE VOICE (8-10pm) | 12.06M | 4.6/12 | |||
ABC | DANCING WITH THE STARS | 11.79M | 1.9/5 | |||
FOX | RAISING HOPE | 4.09M | 1.7/5 | |||
CW | HART OF DIXIE | 1.38M | 0.6/2 | |||
8:30 | FOX | BEN AND KATE | 3.07M | 1.4/4 | ||
9:00 | CBS | NCIS LOS ANGELES | 16.25M | 2.8/7 | ||
NBC | THE VOICE (8-10pm) | 12.06M | 4.6/12 | |||
FOX | NEW GIRL | 4.81M | 2.3/6 | |||
ABC | HAPPY ENDINGS | 4.72M | 1.4/4 | |||
CW | EMILY OWENS MD | 1.01M | 0.3/1 | |||
9:30 | ABC | DON’T TRUST THE B IN APT 23 | 3.37M | 1.2/3 | ||
FOX | THE MINDY PROJECT | 3.19M | 1.5/4 | |||
10:00 | CBS | VEGAS | 10.74M | 1.7/4 | ||
NBC | NEWS SPECIAL | 8.32M | 2.9/8 | |||
ABC | 20/20 | 4.82M | 1.3/3 |
Total Viewers (Avg Per Hour):
CBS: 15.06M
NBC: 10.81M
ABC: 6.88M
FOX: 3.90M
CW: 1.19M
Adults 18-49:
NBC: 4.0/10
CBS: 2.6/7
FOX: 1.7/5
ABC: 1.5/4
CW: 0.5/1
(r) = Repeat
TV Ratings For 10/30/2012