Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
8:00 | CBS | NCIS (r) | 7.35M | 1.0/3 | ||
ABC | SHARK TANK | 6.75M | 1.8/6 | |||
NBC | MOCKINGBIRD LANE | 5.43M | 1.5/5 | |||
FOX | KITCHEN NIGHTMARES | 2.67M | 0.9/3 | |||
CW | AMERICA’S NEXT TOP MODEL | 1.14M | 0.4/1 | |||
9:00 | CBS | CSI NY | 9.97M | 1.4/4 | ||
NBC | GRIMM | 6.01M | 1.9/6 | |||
ABC | ALL ACCESS WITH KATIE COURIC | 5.54M | 1.4/4 | |||
FOX | FRINGE | 2.64M | 0.9/3 | |||
CW | NIKITA | 793K | 0.2/1 | |||
10:00 | CBS | BLUE BLOODS | 10.81M | 1.4/5 | ||
ABC | 20/20 | 5.79M | 1.4/4 | |||
NBC | DATELINE | 4.55M | 1.5/5 |
Total Viewers (Avg Per Hour):
CBS: 9.35M
ABC: 6.03M
FOX: 6.03M
NBC: 5.33M
CW: 996K
Adults 18-49:
NBC: 1.6/5
ABC: 1.5/5
CBS: 1.3/4
FOX: 0.9/3
CW: 0.3/1
(r) = Repeat
TV Ratings For 10/26/2012
