Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
8:00 | CBS | THE BIG BANG THEORY | 15.42M | 4.8/15 | ||
FOX | WORLD SERIES (8-11pm) | 10.23M | 2.9/8 | |||
ABC | LAST RESORT | 6.40M | 1.3/4 | |||
NBC | 30 ROCK | 3.61M | 1.3/4 | |||
CW | THE VAMPIRE DIARIES | 2.74M | 1.2/4 | |||
8:30 | CBS | TWO AND A HALF MEN | 12.90M | 3.7/11 | ||
NBC | UP ALL NIGHT | 3.93M | 1.6/5 | |||
9:00 | CBS | PERSON OF INTEREST | 13.97M | 3.0/8 | ||
FOX | WORLD SERIES (8-11pm) | 10.23M | 2.9/8 | |||
ABC | GREY’S ANATOMY | 8.48M | 2.9/8 | |||
NBC | THE OFFICE | 4.68M | 2.1/6 | |||
CW | BEAUTY AND THE BEAST | 1.87M | 0.7/2 | |||
9:30 | NBC | PARKS AND RECREATION | 4.68M | 1.9/5 | ||
10:00 | CBS | ELEMENTARY | 10.16M | 2.2/6 | ||
ABC | SCANDAL | 6.31M | 2.0/6 | |||
NBC | ROCK CENTER | 4.27M | 1.3/4 |
Total Viewers (Avg Per Hour):
CBS: 12.76M
FOX: 10.23M
ABC: 7.07M
NBC: 4.14M
CW: 2.31M
Adults 18-49:
CBS: 3.1/9
FOX: 2.9/8
ABC: 2.1/6
NBC: 1.6/4
CW: 0.9/3
(r) = Repeat
TV Ratings For 10/25/2012
