Fast National Ratings
| TIME | NETWORK | SHOW | VIEWERS | 18-49 |
| 8:00 | CBS | SURVIVOR | 9.31M | 2.3/8 |
| NBC | THE MYSTERIES OF LAURA | 8.52M | 1.3/4 | |
| ABC | THE TOY STORY OF TERROR | 6.27M | 1.5/6 | |
| FOX | HELL’S KITCHEN | 3.66M | 1.2/4 | |
| CW | ARROW | 2.25M | 0.8/3 | |
| 8:30 | ABC | GREAT PUMPKIN CHARLIE BROWN | 6.28M | 2.1/7 |
| 9:00 | CBS | CRIMINAL MINDS | 10.75M | 2.4/7 |
| ABC | MODERN FAMILY | 9.45M | 3.3/10 | |
| NBC | LAW & ORDER SVU | 7.26M | 1.7/5 | |
| FOX | RED BAND SOCIETY | 3.11M | 0.9/3 | |
| CW | THE FLASH (r) | 1.63M | 0.5/1 | |
| 9:30 | ABC | BLACK-ISH | 6.92M | 2.5/7 |
| 10:00 | CBS | STALKER | 7.80M | 1.7/5 |
| NBC | CHICAGO PD | 6.71M | 1.6/5 | |
| ABC | NASHVILLE | 5.07M | 1.3/4 |
| Total Viewers (Avg Per Hour): |
| CBS: 9.29M |
| NBC: 7.50M |
| ABC: 6.51M |
| FOX: 3.38M |
| CW: 1.94M |
| Adults 18-49: |
| CBS: 2.1/7 |
| ABC: 2.1/6 |
| NBC: 1.5/5 |
| FOX: 1.1/3 |
| CW : 0.6/2 |
(r) Repeat
TV Ratings For 10/15/2014



