Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
8:00 | CBS | NCIS | 18.43M | 3.0/9 |
ABC | MARVEL’S AGENTS OF SHIELD | 7.68M | 2.7/8 | |
NBC | THE BIGGEST LOSER | 7.00M | 2.2/7 | |
FOX | DADS | 3.40M | 1.4/4 | |
CW | THE ORIGINALS | 2.20M | 1.1/3 | |
8:30 | FOX | BROOKLYN NINE-NINE | 3.41M | 1.5/4 |
9:00 | CBS | NCIS LOS ANGELES | 14.68M | 2.6/7 |
NBC | THE VOICE | 12.69M | 3.9/10 | |
ABC | THE GOLDBERGS | 5.08M | 1.6/4 | |
FOX | NEW GIRL | 3.48M | 1.8/5 | |
CW | SUPERNATURAL | 2.31M | 1.1/3 | |
9:30 | ABC | TROPHY WIFE | 4.07M | 1.3/3 |
FOX | THE MINDY PROJECT | 2.83M | 1.4/4 | |
10:00 | CBS | PERSON OF INTEREST | 12.42M | 2.1/6 |
NBC | CHICAGO FIRE | 8.25M | 2.4/7 | |
ABC | SCANDAL (r) | 2.77M | 0.7/2 |
Total Viewers (Avg Per Hour):
CBS : 15.17M
NBC: 9.31M
ABC: 5.01M
FOX: 3.28M
CW: 2.26M
Adults 18-49:
NBC: 2.8/8
CBS: 2.6/7
ABC: 1.6/5
FOX: 1.5/4
CW: 1.1/3
(r) Repeat
TV Ratings For 10/15/2013
