Fast National Ratings
| TIME | NETWORK | SHOW | VIEWERS | 18-49 |
| 8:00 | CBS | NCIS | 17.09M | 2.5/8 |
| NBC | THE VOICE | 11.89M | 3.3/11 | |
| CW | THE FLASH | 4.15M | 1.6/5 | |
| ABC | SELFIE | 3.51M | 1.0/3 | |
| FOX | THE SIMPSONS (r) | 1.96M | 0.8/3 | |
| 8:30 | ABC | MANHATTAN LOVE STORY | 2.96M | 0.9/3 |
| FOX | BOB’S BURGERS (r) | 1.53M | 0.7/2 | |
| 9:00 | CBS | NCIS NEW ORLEANS | 15.90M | 2.2/6 |
| NBC | MARRY ME | 7.76M | 2.3/7 | |
| ABC | MARVEL’S AGENTS OF SHIELD | 4.62M | 1.6/5 | |
| FOX | NEW GIRL | 2.26M | 1.2/3 | |
| CW | SUPERNATURAL | 2.20M | 1.0/3 | |
| 9:30 | NBC | ABOUT A BOY | 6.16M | 1.8/5 |
| FOX | THE MINDY PROJECT | 2.21M | 1.0/3 | |
| 10:00 | CBS | PERSON OF INTEREST | 9.73M | 1.5/5 |
| NBC | CHICAGO FIRE | 7.17M | 2.0/6 | |
| ABC | FOREVER | 4.68M | 1.1/3 |
| Total Viewers (Avg Per Hour): |
| CBS: 14.24M |
| NBC: 8.68M |
| ABC: 4.18M |
| CW: 3.16M |
| FOX: 1.99M |
| Adults 18-49: |
| NBC: 2.4/7 |
| CBS: 2.1/6 |
| CW: 1.3/4 |
| ABC: 1.2/4 |
| FOX: 0.9/3 |
(r) Repeat
TV Ratings For 10/14/2014



