Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
8:00 | NBC | THE VOICE | 13.02M | 4.2/12 |
ABC | DANCING WITH THE STARS | 12.59M | 2.1/6 | |
CBS | HOW I MET YOUR MOTHER | 7.99M | 3.0/9 | |
FOX | BONES | 7.10M | 2.0/6 | |
CW | HART OF DIXIE | 1.07M | 0.4/1 | |
8:30 | CBS | 2 BROKE GIRLS | 7.88M | 2.5/7 |
9:00 | NBC | THE VOICE | 14.55M | 4.8/12 |
ABC | DANCING WITH THE STARS | 12.99M | 2.1/5 | |
CBS | THE BIG BANG THEORY (r) | 8.49M | 2.2/6 | |
FOX | SLEEPY HOLLOW | 7.54M | 2.6/7 | |
CW | BEAUTY AND THE BEAST | 924K | 0.3/1 | |
9:30 | CBS | MOM | 7.33M | 1.9/5 |
10:00 | NBC | THE BLACKLIST | 11.44M | 3.2/9 |
ABC | CASTLE | 11.08M | 2.2/6 | |
CBS | HOSTAGES | 5.21M | 1.2/3 |
Total Viewers (Avg Per Hour):
NBC : 13.00M
ABC: 12.22M
FOX: 7.32M
CBS: 7.02M
CW: 997K
Adults 18-49:
NBC: 4.0/11
FOX: 2.3/6
ABC: 2.1/6
CBS: 2.0/5
CW: 0.4/1
(r) Repeat
TV Ratings For 10/14/2013