Fast National Ratings
| TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
| 8:00 | CBS | SURVIVOR | 9.58M | 2.6/8 | ||
| FOX | THE X FACTOR (8-10pm) | 9.36M | 3.4/9 | |||
| ABC | THE MIDDLE | 7.80M | 2.4/7 | |||
| CW | ARROW | 4.02M | 1.3/4 | |||
| NBC | ANIMAL PRACTICE | 3.87M | 1.1/3 | |||
| 8:30 | ABC | THE NEIGHBORS | 6.27M | 1.9/5 | ||
| NBC | GUYS WITH KIDS | 4.20M | 1.4/4 | |||
| 9:00 | ABC | MODERN FAMILY | 12.03M | 4.7/13 | ||
| CBS | CRIMINAL MINDS | 11.35M | 3.0/8 | |||
| FOX | THE X FACTOR (8-10pm) | 9.36M | 3.4/9 | |||
| NBC | LAW & ORDER SVU | 6.18M | 1.8/5 | |||
| CW | SUPERNATURAL | 2.59M | 1.0/3 | |||
| 10:00 | CBS | CSI | 10.58M | 2.6/7 | ||
| ABC | NASHVILLE | 8.98M | 2.8/8 | |||
| NBC | CHICAGO FIRE | 6.44M | 1.9/5 |
Total Viewers (Avg Per Hour):
CBS: 10.50M
ABC: 9.38M
FOX: 9.36M
NBC: 5.55M
CW: 1.36M
Adults 18-49:
FOX: 3.4/9
ABC: 3.2/9
CBS: 2.8/8
NBC: 1.6/5
CW: 1.2/3
(r) = Repeat
TV Ratings For 10/10/2012





