Fast National Ratings
TIME | NETWORK | SHOW | VIEWERS | 18-49 |
8:00 | CBS | SURVIVOR | 9.52M | 2.5/8 |
NBC | THE MYSTERIES OF LAURA | 8.53M | 1.3/4 | |
ABC | THE MIDDLE | 7.35M | 2.0/7 | |
FOX | HELL’S KITCHEN | 3.77M | 1.4/5 | |
CW | ARROW | 2.79M | 1.0/3 | |
8:30 | ABC | THE GOLDBERGS | 6.70M | 2.2/7 |
9:00 | CBS | CRIMINAL MINDS | 10.49M | 2.3/7 |
ABC | MODERN FAMILY | 10.07M | 3.4/11 | |
NBC | LAW & ORDER SVU | 7.64M | 1.7/5 | |
FOX | RED BAND SOCIETY | 2.89M | 0.9/3 | |
CW | THE FLASH (r) | 2.09M | 0.6/2 | |
9:30 | ABC | BLACK-ISH | 7.95M | 2.8/8 |
10:00 | CBS | STALKER | 8.12M | 1.7/5 |
NBC | CHICAGO PD | 6.69M | 1.5/5 | |
ABC | NASHVILLE | 5.48M | 1.5/5 |
Total Viewers (Avg Per Hour): |
CBS: 9.38M |
NBC: 7.62M |
ABC: 7.22M |
FOX: 3.33M |
CW: 2.44M |
Adults 18-49: |
ABC: 2.2/7 |
CBS: 2.1/7 |
NBC: 1.5/5 |
FOX: 1.1/4 |
CW : 0.8/3 |
(r) Repeat
TV Ratings For 10/08/2014
