Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
8:00 | CBS | NCIS | 17.87M | 2.7/8 |
NBC | THE VOICE CLIPS SHOW | 9.69M | 2.8/9 | |
ABC | MARVEL’S AGENTS OF SHIELD | 7.79M | 2.8/9 | |
FOX | DADS | 3.11M | 1.3/4 | |
CW | THE ORIGINALS | 1.90M | 0.9/2 | |
8:30 | FOX | BROOKLYN NINE-NINE | 3.37M | 1.5/4 |
9:00 | CBS | NCIS LOS ANGELES | 14.78M | 2.6/7 |
NBC | THE VOICE CLIPS SHOW | 10.36M | 3.0/8 | |
ABC | THE GOLDBERGS | 5.73M | 2.0/5 | |
FOX | NEW GIRL | 3.99M | 2.1/6 | |
CW | SUPERNATURAL | 2.50M | 1.2/3 | |
9:30 | ABC | TROPHY WIFE | 4.69M | 1.4/4 |
FOX | THE MINDY PROJECT | 2.97M | 1.4/4 | |
10:00 | CBS | PERSON OF INTEREST | 11.68M | 2.0/6 |
NBC | CHICAGO FIRE | 7.58M | 2.2/6 | |
ABC | SCANDAL (r) | 3.25M | 0.9/3 |
Total Viewers (Avg Per Hour):
CBS : 14.78M
NBC: 9.21M
ABC: 5.38M
FOX: 3.36M
CW: 2.23M
Adults 18-49:
NBC: 2.7/8
CBS: 2.4/7
ABC: 1.8/5
FOX: 1.6/5
CW: 1.0/3
(r) Repeat
TV Ratings For 10/08/2013
