Fast National Ratings
TIME | NETWORK | SHOW | VIEWERS | 18-49 |
8:00 | CBS | THE BIG BANG THEORY | 15.54M | 4.4/14 |
NBC | THE VOICE (8-10pm) | 12.28M | 3.6/10 | |
ABC | DANCING WITH THE STARS (8-10pm) | 12.15M | 1.8/5 | |
FOX | GOTHAM | 6.28M | 2.5/7 | |
CW | THE ORIGINALS | 1.35M | 0.7/2 | |
8:30 | CBS | THE BIG BANG THEORY (r) | 11.87M | 2.9/9 |
9:00 | NBC | THE VOICE (8-10pm) | 12.28M | 3.6/10 |
ABC | DANCING WITH THE STARS (8-10pm) | 12.15M | 1.8/5 | |
CBS | SCORPION | 11.82M | 2.5/7 | |
FOX | SLEEPY HOLLOW | 4.46M | 1.7/5 | |
CW | SUPERNATURAL SPECIAL | 1.07M | 0.5/1 | |
10:00 | NBC | THE BLACKLIST | 10.05M | 2.7/8 |
ABC | CASTLE | 9.65M | 1.9/5 | |
CBS | NCIS LOS ANGELES | 8.60M | 1.6/5 |
Total Viewers (Avg Per Hour): |
NBC: 11.54M |
CBS: 11.37M |
ABC: 11.32M |
FOX: 5.37M |
CW: 1.21M |
Adults 18-49: |
NBC: 3.3/10 |
CBS: 2.6/8 |
FOX: 2.1/6 |
ABC: 1.8/5 |
CW : 0.6/2 |
(r) Repeat
TV Ratings For 10/06/2014
