Fast National Ratings
| TIME | NETWORK | SHOW | VIEWERS | 18-49 |
| 8:00 | CBS | THE BIG BANG THEORY | 15.03M | 3.7/13 |
| NBC | THE VOICE (8-10pm) | 11.91M | 3.2/10 | |
| ABC | DANCING WITH THE STARS (8-10pm) | 11.81M | 1.7/5 | |
| FOX | GOTHAM | 4.21M | 1.5/5 | |
| CW | PENN & TELLER FOOL US | 1.37M | 0.4/1 | |
| 8:30 | CBS | LIFE IN PIECES | 9.16M | 1.9/6 |
| 9:00 | NBC | THE VOICE (8-10pm) | 11.91M | 3.2/10 |
| ABC | DANCING WITH THE STARS (8-10pm) | 11.81M | 1.7/5 | |
| CBS | SCORPION | 9.82M | 1.8/5 | |
| FOX | MINORITY REPORT | 2.28M | 0.7/2 | |
| CW | WHOSE LINE IS IT ANYWAY | 1.22M | 0.4/1 | |
| 9:30 | CW | SIGNIFICANT MOTHER | 660K | 0.2/1 |
| 10:00 | NBC | BLINDSPOT | 9.08M | 2.5/8 |
| CBS | NCIS LOS ANGELES | 7.89M | 1.2/4 | |
| ABC | CASTLE | 7.33M | 1.3/4 |
| Total Viewers (Avg Per Hour): |
| NBC: 10.95M |
| ABC: 10.31M |
| CBS: 9.93M |
| FOX: 3.25M |
| CW: 1.16M |
| Adults 18-49: |
| NBC: 2.9/9 |
| CBS: 1.9/6 |
| ABC: 1.6/5 |
| FOX: 1.1/3 |
| CW: 0.4/1 |
(r) Repeat
TV Ratings For 10/05/2015



