Fast National Ratings
| TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
| 8:00 | CBS | NCIS | 18.50M | 3.6/11 | ||
| NBC | THE VOICE | 8.22M | 2.9/9 | |||
| ABC | DANCING WITH THE STARS | 8.21M | 1.3/4 | |||
| FOX | RAISING HOPE | 3.89M | 1.7/5 | |||
| CW | HART OF DIXIE | 1.54M | 0.7/2 | |||
| 8:30 | FOX | BEN AND KATE | 3.26M | 1.6/5 | ||
| 9:00 | CBS | NCIS LOS ANGELES | 14.87M | 3.1/8 | ||
| ABC | DANCING WITH THE STARS | 11.80M | 2.1/5 | |||
| NBC | GO ON | 5.99M | 2.2/6 | |||
| FOX | NEW GIRL | 5.07M | 2.8/7 | |||
| CW | THE NEXT | 660K | 0.3/1 | |||
| 9:30 | NBC | THE NEW NORMAL | 4.61M | 1.7/5 | ||
| FOX | THE MINDY PROJECT | 3.75M | 1.9/5 | |||
| 10:00 | CBS | VEGAS | 12.07M | 2.1/6 | ||
| ABC | PRIVATE PRACTICE | 6.12M | 1.6/4 | |||
| NBC | PARENTHOOD | 4.48M | 1.7/5 |
Total Viewers (Avg Per Hour):
CBS: 15.14M
ABC: 8.71M
NBC: 6.00M
FOX: 3.99M
CW: 1.09M
Adults 18-49:
CBS: 2.9/8
NBC: 2.2/6
FOX: 2.0/6
ABC: 1.7/5
CW: 0.5/1
(r) = Repeat
TV Ratings For 10/02/2012



