Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
8:00 | ABC | DANCING WITH THE STARS | 11.82M | 2.0/5 | ||
NBC | THE VOICE | 11.67M | 4.0/11 | |||
CBS | HOW I MET YOUR MOTHER | 8.15M | 3.2/9 | |||
FOX | BONES | 6.92M | 2.1/6 | |||
CW | I HEART RADIO MUSIC FESTIVAL | 1.72M | 0.7/2 | |||
8:30 | CBS | PARTNERS | 5.71M | 2.1/5 | ||
9:00 | NBC | THE VOICE | 12.97M | 4.9/12 | ||
ABC | DANCING WITH THE STARS | 12.60M | 2.1/5 | |||
CBS | 2 BROKE GIRLS | 9.02M | 3.4/8 | |||
FOX | THE MOB DOCTOR | 3.54M | 1.0/2 | |||
CW | I HEART RADIO MUSIC FESTIVAL | 1.72M | 0.7/2 | |||
9:30 | CBS | MIKE & MOLLY | 8.51M | 2.9/7 | ||
10:00 | ABC | CASTLE | 10.33M | 1.9/5 | ||
NBC | REVOLUTION | 8.40M | 3.2/8 | |||
CBS | HAWAII FIVE 0 | 7.72M | 1.9/5 |
Total Viewers (Avg Per Hour):
ABC: 11.58M
NBC: 11.01M
CBS: 7.80M
FOX: 5.23M
CW: 1.72M
Adults 18-49:
NBC: 4.0/10
CBS: 2.6/7
ABC: 2.0/5
FOX: 1.6/4
CW: 0.7/2
(r) = Repeat
TV Ratings For 10/01/2012