Fast National Ratings
TIME | NETWORK | SHOW | VIEWERS | 18-49 |
8:00 | CBS | SURVIVOR | 9.34M | 2.3/8 |
ABC | THE MIDDLE | 7.87M | 2.2/8 | |
NBC | THE MYSTERIES OF LAURA | 7.17M | 1.2/4 | |
FOX | ROSEWOOD | 6.18M | 1.9/7 | |
CW | IHEARTRADIO MUSIC (8-10pm) | 1.23M | 0.4/1 | |
8:30 | ABC | THE GOLDBERGS | 7.87M | 2.3/8 |
9:00 | FOX | EMPIRE | 13.67M | 5.4/17 |
CBS | CRIMINAL MINDS | 9.89M | 2.0/6 | |
ABC | MODERN FAMILY | 8.56M | 2.9/9 | |
NBC | LAW & ORDER SVU | 6.69M | 1.7/5 | |
CW | IHEARTRADIO MUSIC (8-10pm) | 1.23M | 0.4/1 | |
9:30 | ABC | BLACKISH | 5.96M | 1.8/6 |
10:00 | CBS | CODE BLACK | 8.54M | 1.6/5 |
NBC | CHICAGO P.D. | 6.67M | 1.7/6 | |
ABC | NASHVILLE | 4.78M | 1.2/5 |
Total Viewers (Avg Per Hour): |
FOX: 9.93M |
CBS: 9.26M |
NBC: 6.84M |
ABC: 6.56M |
CW: 1.23M |
Adults 18-49: |
FOX: 3.7/12 |
CBS: 2.0/7 |
ABC: 1.9/6 |
NBC: 1.5/5 |
CW: 0.4/1 |
(r) Repeat
TV Ratings For 09/30/2015
