Fast National Ratings
| TIME | NETWORK | SHOW | VIEWERS | 18-49 |
| 8:00 | CBS | NCIS | 18.64M | 2.6/9 |
| NBC | THE VOICE (8-10pm) | 13.54M | 4.0/13 | |
| ABC | SELFIE | 4.89M | 1.4/5 | |
| FOX | UTOPIA | 2.02M | 0.8/2 | |
| CW | IHEARTRADIO (8-10pm) | 1.00M | 0.4/1 | |
| 8:30 | ABC | MANHATTAN LOVE STORY | 4.28M | 1.3/4 |
| 9:00 | CBS | NCIS NEW ORLEANS | 16.44M | 2.3/7 |
| NBC | THE VOICE (8-10pm) | 13.54M | 4.0/13 | |
| ABC | AGENTS OF SHIELD | 4.54M | 1.7/5 | |
| FOX | NEW GIRL | 2.35M | 1.2/4 | |
| CW | IHEART RADIO (8-10pm) | 1.00M | 0.4/1 | |
| 9:30 | FOX | THE MINDY PROJECT | 2.33M | 1.1/3 |
| 10:00 | CBS | PERSON OF INTEREST | 10.75M | 1.8/6 |
| NBC | CHICAGO FIRE | 8.98M | 2.4/7 | |
| ABC | FOREVER | 5.60M | 1.3/4 |
| Total Viewers (Avg Per Hour): |
| CBS: 15.28M |
| NBC: 12.02M |
| ABC: 4.91M |
| FOX: 2.18M |
| CW: 995K |
| Adults 18-49: |
| NBC: 3.5/11 |
| CBS: 2.2/7 |
| ABC: 1.5/5 |
| FOX: 1.0/3 |
| CW : 0.4/1 |
(r) Repeat
TV Ratings For 09/30/2014



