Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
8:00 | NBC | THE VOICE | 12.94M | 4.1/12 |
ABC | DANCING WITH THE STARS | 12.52M | 2.0/6 | |
CBS | HOW I MET YOUR MOTHER | 7.73M | 3.1/9 | |
FOX | BONES | 7.06M | 2.2/6 | |
CW | IHEART RADIO FESTIVAL | 1/03M | 0.4/1 | |
8:30 | CBS | WE ARE MEN | 6.40M | 2.0/5 |
9:00 | NBC | THE VOICE | 15.35M | 5.1/13 |
ABC | DANCING WITH THE STARS | 13.08M | 2.1/5 | |
FOX | SLEEPY HOLLOW | 7.92M | 3/0/8 | |
CBS | 2 BROKE GIRLS | 7.59M | 2.4/6 | |
CW | IHEART RADIO FESTIVAL | 914K | 0.3/1 | |
9:30 | CBS | MOM | 6.93M | 2.2/5 |
10:00 | NBC | THE BLACKLIST | 12.08M | 3.5/9 |
ABC | CASTLE | 10.86M | 2.2/6 | |
CBS | HOSTAGES | 5.99M | 1.5/4 |
Total Viewers (Avg Per Hour):
NBC : 13.46M
ABC: 12.16M
FOX: 7.50M
CBS: 6.77M
CW: 1.05M
Adults 18-49:
NBC: 4.3/12
FOX: 2.6/7
ABC: 2.1/6
CBS: 2.1/6
CW: 0.4/1
(r) Repeat
TV Ratings For 09/30/2013