Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
8:00 | CBS | THE BIG BANG THEORY | 15.31M | 4.8/15 | ||
FOX | THE X FACTOR | 9.19M | 3.2/10 | |||
ABC | LAST RESORT | 9.08M | 2.2/7 | |||
NBC | SNL WEEKEND UPDATE | 5.43M | 1.7/3 | |||
CW | THE VAMPIRE DIARIES (r) | 771K | 0.3/1 | |||
8:30 | CBS | TWO AND A HALF MEN | 12.37M | 3.5/10 | ||
NBC | UP ALL NIGHT | 4.45M | 1.8/5 | |||
9:00 | CBS | PERSON OF INTEREST | 14.27M | 2.9/8 | ||
ABC | GREY’S ANATOMY | 11.55M | 4.3/12 | |||
FOX | GLEE | 5.92M | 2.5/7 | |||
NBC | THE OFFICE | 5.23M | 2.4/7 | |||
CW | THE NEXT | 683K | 0.3/1 | |||
9:30 | NBC | PARKS AND RECREATION | 4.46M | 2.1/5 | ||
10:00 | CBS | ELEMENTARY | 13.29M | 3.1/9 | ||
ABC | SCANDAL | 7.01M | 2.2/6 | |||
NBC | ROCK CENTER | 4.17M | 1.2/3 |
Total Viewers (Avg Per Hour):
CBS: 13.80M
ABC: 9.21M
FOX: 7.56M
NBC: 4.65M
CW: 727K
Adults 18-49:
CBS: 3.4/10
ABC: 2.9/8
FOX: 2.8/8
NBC: 1.7/5
CW: 0.3/1
(r) = Repeat
TV Ratings For 09/27/2012
