Fast National Ratings
TIME | NETWORK | SHOW | VIEWERS | 18-49 |
8:00 | CBS | THE BIG BANG THEORY | 17.58M | 4.5/16 |
NBC | THE VOICE (8-10pm) | 12.10M | 3.5/11 | |
ABC | DANCING WITH THE STARS (8-10pm) | 11.62M | 1.8/6 | |
ABC | GOTHAM | 4.49M | 1.6/5 | |
FOX | PENN & TELLER FOOL US | 1.34M | 0.4/1 | |
8:30 | CBS | LIFE IN PIECES | 11.52M | 2.7/9 |
9:00 | NBC | THE VOICE (8-10pm) | 12.10M | 3.5/11 |
ABC | DANCING WITH THE STARS (8-10pm) | 11.62M | 1.8/6 | |
CBS | SCORPION | 10.98M | 2.2/7 | |
FOX | MINORITY REPORT | 3.09M | 1.1/3 | |
CW | WHOSE LINE IS IT ANYWAY (r) | 1.32M | 0.4/1 | |
9:30 | CW | SIGNIFICANT MOTHER | 880K | 0.3/1 |
10:00 | NBC | BLINDSPOT | 10.60M | 3.1/10 |
CBS | NCIS LOS ANGELES | 8.00M | 1.2/4 | |
ABC | CASTLE | 7.09M | 1.2/4 |
Total Viewers (Avg Per Hour): |
NBC: 11.64M |
CBS: 11.21M |
ABC: 10.11M |
FOX: 3.79M |
CW: 1.22M |
Adults 18-49: |
NBC: 3.4/11 |
CBS: 2.3/8 |
NBC: 1.6/5 |
FOX: 1.3/4 |
CW : 0.4/1 |
(r) Repeat
TV Ratings For 09/21/2015
