Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
8:00 | CBS | SURVIVOR | 10.98M | 3.0/10 | ||
FOX | THE X FACTOR | 8.18M | 3.0/10 | |||
NBC | THE VOICE (r) | 5.42M | 1.7/5 | |||
ABC | THE MIDDLE (r) | 4.48M | 1.1/4 | |||
CW | OH SIT! | 970K | 0.4/1 | |||
8:30 | ABC | SUBURGATORY (r) | 3.54M | 1.0/3 | ||
9:00 | CBS | SURVIVOR | 11.71M | 3.3/9 | ||
FOX | THE X FACTOR | 10.56M | 4.0/11 | |||
NBC | LAW & ORDER SVU (r) | 4.74M | 1.2/3 | |||
ABC | MODERN FAMILY (r) | 4.68M | 1.6/5 | |||
CW | SUPERNATURAL (r) | 940K | 0.3/1 | |||
9:30 | ABC | SUBURGATORY (r) | 3.58M | 1.2/3 | ||
10:00 | CBS | BIG BROTHER | 7.24M | 2.5/7 | ||
NBC | REVOLUTION (r) | 4.47M | 1.2/4 | |||
ABC | REVENGE (r) | 2.79M | 0.7/2 |
Total Viewers (Avg Per Hour):
FOX: 9.38M
CBS: 9.32M
NBC: 4.88M
ABC: 3.64M
CW: 953K
Adults 18-49:
FOX: 3.5/10
CBS: 2.8/8
NBC: 1.4/4
ABC: 1.1/3
CW: 0.4/1
(r) = Repeat
TV Ratings For 09/19/2012
