NBC.jpg” alt=”The Mysteries of Laura NBC Debra Messing” width=”700″ height=”466″ />
Fast National Ratings
| TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
| 8:00 | NBC | AMERICA’S GOT TALENT (8-10pm) | 11.98M | 2.3/8 |
| CBS | BIG BROTHER | 6.65M | 2.2/7 | |
| ABC | THE MIDDLE (r) | 3.96M | 1.1/4 | |
| FOX | HELL’S KITCHEN | 3.89M | 1.4/5 | |
| CW | PENN & TELLER FOOL US | 1.60M | 0.6/2 | |
| 9:00 | NBC | AMERICA’S GOT TALENT (8-10pm) | 11.98M | 2.3/8 |
| CBS | CRIMINAL MINDS (r) | 4.75M | 1.0/3 | |
| FOX | RED BAND SOCIETY | 4.03M | 1.3/4 | |
| ABC | MODERN FAMILY (r) | 3.60M | 1.2/4 | |
| CW | THE 100 (r) | 660K | 0.2/1 | |
| 9:30 | ABC | MODERN FAMILY (r) | 3.96M | 1.4/4 |
| 10:00 | NBC | THE MYSTERIES OF LAURA | 10.43M | 2.1/7 |
| CBS | EXTANT | 5.45M | 1.1/3 | |
| ABC | NASHVILLE (r) | 2.14M | 0.6/2 |
| Total Viewers (Avg Per Hour): |
| NBC: 11.46M |
| CBS: 5.62M |
| FOX: 3.96M |
| ABC: 3.21M |
| CW: 1.13M |
| Adults 18-49: |
| NBC: 2.2/7 |
| CBS: 1.4/5 |
| FOX: 1.4/4 |
| ABC: 1.0/3 |
| CW: 0.4/1 |
(r) Repeat
TV Ratings For 09/17/2014





