Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
8:00 | CBS | NCIS (r) | 15.58M | 1.3/4 |
FOX | DADS | 5.57M | 2.1/7 | |
NBC | THE MILLION SECOND QUIZ | 5.19M | 1.1/4 | |
ABC | IRON MAN 2 (r) | 3.62M | 1.0/4 | |
CW | WHOSE LINE IS IT ANYWAY? | 2.43M | 0.8/3 | |
8:30 | FOX | BROOKLYN NINE-NINE | 6.00M | 2.5/8 |
CW | WHOSE LINE IS IT ANYWAY? (r) | 2.33M | 0.8/2 | |
9:00 | NBC | AMERICA’S GOT TALENT | 10.97M | 2.3/7 |
CBS | NCIS LOS ANGELES (r) | 7.89M | 1.1/3 | |
FOX | NEW GIRL | 5.56M | 2.9/8 | |
ABC | IRON MAN 2 (r) | 4.02M | 1.3/4 | |
CW | CAPTURE | 1.07M | 0.5/1 | |
9:30 | FOX | THE MINDY PROJECT | 3.95M | 1.9/5 |
10:00 | NBC | AMERICA’S GOT TALENT | 10.90M | 2.4/8 |
CBS | PERSON OF INTEREST (r) | 6.19M | 1.0/3 | |
ABC | IRON MAN 2 (r) | 3.68M | 1.2/4 |
Total Viewers (Avg Per Hour):
NBC : 9.02M
CBS: 8.15M
FOX: 5.27M
ABC: 3.77M
CW: 1.72M
Adults 18-49:
FOX: 2.3/7
NBC: 2.0/6
ABC: 1.2/4
CBS: 1.1/3
CW: 0.6/2
(r) Repeat
TV Ratings For 09/17/2013
FOUNDER & CHIEF CONTENT OFFICER | Founder and COO of Seat42F, a leading source of entertainment news, information, television and movie resources.