Fast National Ratings
| TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
| 8:00 | NBC | THE VOICE | 12.76M | 4.3/12 | ||
| FOX | BONES | 7.82M | 2.3/6 | |||
| ABC | CMA MUSIC FESTIVAL (8-11pm) | 6.22M | 1.7/4 | |||
| CBS | HOW I MET YOUR MOTHER (r) | 4.41M | 1.4/4 | |||
| CW | THE LA COMPLEX | 810K | 0.4/1 | |||
| 8:30 | CBS | HOW I MET YOUR MOTHER (r) | 4.17M | 1.4/4 | ||
| 9:00 | NBC | THE VOICE | 13.96M | 4.9/12 | ||
| ABC | CMA MUSIC FESTIVAL (8-11pm) | 6.22M | 1.7/4 | |||
| FOX | THE MOB DOCTOR | 5.09M | 1.5/4 | |||
| CBS | 2 BROKE GIRLS (r) | 4.91M | 1.6/4 | |||
| CW | THE LA COMPLEX | 540K | 0.2/1 | |||
| 10:00 | NBC | REVOLUTION | 11.65M | 4.1/11 | ||
| ABC | CMA MUSIC FESTIVAL (8-11pm) | 6.22M | 1.7/4 | |||
| CBS | HAWAII FIVE 0 (r) | 4.39M | 0.9/2 |
Total Viewers (Avg Per Hour):
NBC: 12.79M
FOX: 6.46M
ABC: 6.22M
CBS: 4.53M
CW: 672K
Adults 18-49:
NBC: 4.4/12
FOX: 1.9/5
ABC: 1.7/4
CBS: 1.3/3
CW: 0.3/1
(r) = Repeat
TV Ratings For 09/17/2012
The Celebrity Apprentice



