Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
8:00 | ABC | SHARK TANK | 6.30M | 1.7/7 | ||
CBS | UNDERCOVER BOSS (r) | 4.19M | 0.7/3 | |||
NBC | GUYS WITH KIDS (r) | 3.30M | 1.0/4 | |||
FOX | TOUCH | 2.94M | 0.7/3 | |||
CW | AMERICA’S NEXT TOP MODEL | 1.50M | 0.7/3 | |||
8:30 | NBC | GO ON (r) | 3.06M | 1.0/4 | ||
9:00 | ABC | WHAT WOULD YOU DO? | 5.39M | 1.7/6 | ||
CBS | CSI NY(r) | 4.73M | 0.7/2 | |||
FOX | BONES (r) | 3.13M | 0.7/2 | |||
NBC | GRIMM (r) | 2.43M | 0.7/2 | |||
CW | NIKITA (r) | 742K | 0.3/1 | |||
10:00 | ABC | 20/20 | 6.12M | 1.8/6 | ||
CBS | BLUE BLOODS (r) | 4.93M | 0.7/2 | |||
NBC | DATELINE (r) | 3.79M | 0.9/3 |
Total Viewers (Avg Per Hour):
ABC: 5.92M
CBS: 4.61M
NBC: 3.13M
FOX: 3.03M
CW: 1.12M
Adults 18-49:
ABC: 1.8/6
NBC: 0.9/3
CBS: 0.7/2
FOX: 0.7/2
CW: 0.5/2
(r) = Repeat
TV Ratings For 09/14/2012
The Celebrity Apprentice