Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
8:00 | NBC | THE VOICE | 10.66M | 3.3/11 | ||
FOX | THE X FACTOR | 7.45M | 2.7/9 | |||
CBS | BIG BROTHER | 6.12M | 2.0/6 | |||
ABC | THE MIDDLE (r) | 3.71M | 0.9/3 | |||
CW | OH SIT | 930K | 0.4/1 | |||
9:00 | NBC | AMERICA’S GOT TALENT | 11.01M | 2.9/8 | ||
FOX | THE X FACTOR | 9.48M | 3.8/11 | |||
CBS | CRIMINAL MINDS (r) | 5.62M | 1.2/3 | |||
ABC | MODERN FAMILY (r) | 3.66M | 1.3/4 | |||
CW | SUPERNATURAL (r) | 700K | 0.3/1 | |||
9:30 | ABC | SUBURGATORY (r) | 2.74M | 0.9/3 | ||
10:00 | CBS | CSI (r) | 6.43M | 1.3/4 | ||
NBC | GUYS WITH KIDS | 6.28M | 2.2/6 | |||
ABC | REVENGE (r) | 2.51M | 0.6/2 | |||
10:30 | NBC | THE NEW NORMAL (r) | 3.93M | 1.4/4 |
Total Viewers (Avg Per Hour):
NBC: 8.93M
FOX: 8.42M
CBS: 6.06M
ABC: 3.02M
CW: 814K
Adults 18-49:
FOX: 3.3/10
NBC: 2.7/8
CBS: 1.5/5
ABC: 0.9/3
CW: 0.3/1
(r) = Repeat
TV Ratings For 09/12/2012
The Celebrity Apprentice