Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
8:00 | NBC | NFL FOOTBALL | 23.19M | 9.0/23 |
CBS | 60 MINUTES/ BIG BROTHER | 10.14M | 2.4/7 | |
FOX | THE SIMPSONS (r) | 6.03M | 0.7/2 | |
ABC | ONCE UPON A TIME (r) | 3.01M | 0.8/2 | |
9:00 | NBC | NFL FOOTBALL | 25.28M | 9.9/24 |
CBS | BIG BROTHER/THE GOOD WIFE(r) | 4.90M | 1.2/3 | |
FOX | FAMILY GUY (r) | 4.44M | 2.0/5 | |
ABC | ONCE UPON A TIME (r) | 2.81M | 0.8/2 | |
10:00 | NBC | NFL FOOTBALL | 23.30M | 9.3/24 |
CBS | THE GOOD WIFE (r) /THE MENTALIST (r) | 3.93M | 0.6/2 | |
ABC | ONCE UPON A TIME (r) | 2.86M | 0.8/2 |
Nielsen TV Ratings For 09/09/2012
Total Viewers (Avg Per Hour):
NBC: 20.11M
FOX: 9.62M
CBS: 7.17M
ABC: 2.80M
Adults 18-49:
NBC: 7.8/21
FOX: 4.1/11
CBS: 1.5/4
ABC: 0.7/2
(r) = Repeat
The Celebrity Apprentice
