TIME | NETWORK | SHOW | VIEWERS | 18-49 |
8:00 | ABC | NBA FINALS (8-11pm) | 17.88M | 6.8/22 |
CBS | THE GOOD WIFE (r) | 3.15M | 0.3/1 | |
NBC | AMERICAN NINJA WARRIOR (r) | 2.60M | 0.7/2 | |
FOX | THE SIMPSONS (r) | 2.00M | 0.9/3 | |
8:30 | FOX | FAMILY GUY (r) | 2.09M | 1.0/3 |
9:00 | ABC | NBA FINALS (8-11pm) | 17.88M | 6.8/22 |
CBS | THE GOOD WIFE (r) | 3.15M | 0.4/1 | |
NBC | BELIEVE | 3.14M | 0.7/2 | |
FOX | FAMILY GUY (r) | 2.09M | 1.0/3 | |
10:00 | ABC | NBA FINALS (8-11pm) | 17.88M | 6.8/22 |
CBS | THE MENTALIST (r) | 3.66M | 0.5/2 | |
NBC | CRISIS | 3.22M | 0.7/2 |
Total Viewers (Avg Per Hour): |
ABC: 13.41M |
CBS: 4.31M |
NBC: 3.44M |
FOX: 1.82M |
Adults 18-49: |
ABC: 5.1/17 |
NBC : 0.8/3 |
FOX: 0.8/3 |
CBS: 0.5/2 |
(r) Repeat
TV Ratings For 06/15/2014