| TIME | NETWORK | SHOW | VIEWERS | 18-49 |
| 8:00 | FOX | SO YOU THINK YOU CAN DANCE (8-10pm) | 4.40M | 1.3/5 |
| ABC | THE MIDDLE (r) | 4.17M | 1.0/4 | |
| NBC | GROWING UP FISHER | 4.14M | 0.9/4 | |
| CBS | UNDERCOVER BOSS (r) | 3.97M | 0.8/3 | |
| CW | ARROW (r) | 1.12M | 0.3/1 | |
| 9:00 | NBC | DATELINE OJ SIMPSON (9-11pm) | 6.23M | 1.4/5 |
| CBS | CRIMINAL MINDS (r) | 5.65M | 1.0/3 | |
| FOX | SO YOU THINK YOU CAN DANCE (8-10pm) | 4.40M | 1.3/5 | |
| ABC | MODERN FAMILY (r) | 3.89M | 1.2/4 | |
| CW | THE 100 | 1.65M | 0.5/2 | |
| 9:30 | ABC | THE GOLDBERGS (r) | 3.38M | 1.0/3 |
| 10:00 | NBC | DATELINE OJ SIMPSON (9-11pm) | 6.23M | 1.4/5 |
| CBS | CSI(r) | 5.39M | 0.9/3 | |
| ABC | MOTIVE | 3.86M | 0.7/2 |
| Total Viewers (Avg Per Hour): |
| NBC: 5.49M |
| CBS: 5.00M |
| FOX: 4.39M |
| ABC: 3.78M |
| CW: 1.38M |
| Adults 18-49: |
| FOX: 1.3/5 |
| NBC: 1.3/4 |
| CBS: 0.9/3 |
| ABC: 0.9/3 |
| CW: 0.4/1 |
(r) Repeat
TV Ratings For 06/11/2014






