TIME | NETWORK | SHOW | VIEWERS | 18-49 |
8:00 | ABC | NBA FINALS (8-11pm) | 12.55M | 5.0/15 |
CBS | THE TONY AWARDS (8-11pm) | 7.02 | 1.2/3 | |
NBC | MISS USA (8-11pm) | 5.55M | 1.4/4 | |
FOX | THE SIMPSONS (r) | 2.27M | 1.0/4 | |
8:30 | FOX | FAMILY GUY (r) | 2.41M | 1.2/4 |
9:00 | ABC | NBA FINALS (8-11pm) | 12.55 | 5.0/15 |
CBS | THE TONY AWARDS (8-11pm) | 7.02M | 1.2/3 | |
NBC | MISS USA (8-11pm) | 5.55M | 1.4/4 | |
FOX | COSMOS | 3.04M | 1.1/3 | |
10:00 | ABC | NBA FINALS (8-11pm) | 12.55M | 5.0/15 |
CBS | THE TONY AWARDS (8-11pm) | 7.02M | 1.2/3 | |
NBC | MISS USA (8-11pm) | 5.55M | 1.4/4 |
Total Viewers (Avg Per Hour): |
ABC: 10.96M |
CBS: 7.39M |
NBC: 5.43M |
FOX: 2.17M |
Adults 18-49: |
ABC: 4.4/14 |
NBC : 1.2/4 |
CBS: 1.1/4 |
FOX: 0.9/3 |
(r) Repeat
TV Ratings For 06/08/2014
