Fast National Ratings
| TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
| 8:00 | NBC | DATELINE | 5.58M | 1.2/5 |
| ABC | SHARK TANK (r) | 4.92M | 1.1/5 | |
| CBS | UNDERCOVER BOSS (r) | 3.86M | 0.7/3 | |
| FOX | 24: LIVE ANOTHER DAY (r) | 1.48M | 0.3/2 | |
| CW | LABYRINTH | 1.03M | 0.4/2 | |
| 9:00 | NBC | DATELINE | 7.24M | 1.4/6 |
| ABC | WHAT WOULD YOU DO? | 4.94M | 1.3/5 | |
| CBS | HAWAII FIVE 0 (r) | 4.84M | 0.7/3 | |
| FOX | GANG RELATED (r) | 1.16M | 0.3/1 | |
| CW | LABYRINTH | 845K | 0.2/1 | |
| 10:00 | CBS | BLUE BLOODS (r) | 7.06M | 0.8/3 |
| ABC | 20/20 | 5.93M | 1.3/4 | |
| NBC | HANNIBAL | 2.86M | 0.9/4 |
| Total Viewers (Avg Per Hour): |
| CBS: 5.26M |
| ABC: 5.25M |
| NBC: 5.23M |
| FOX: 1.32M |
| CW: 942K |
| Adults 18-49: |
| ABC: 1.2/5 |
| NBC: 1.2/5 |
| CBS: 0.7/3 |
| FOX: 0.3/1 |
| CW: 0.2/1 |
(r) Repeat
TV Ratings For 05/23/2014



