Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
8:00 | CBS | UNFORGETTABLE | 7.57M | 0.9/4 |
NBC | DATELINE | 6.01M | 1.2/5 | |
ABC | LAST MAN STANDING | 5.85M | 1.3/5 | |
FOX | KITCHEN NIGHTMARES | 2.82M | 1.0/4 | |
CW | WHOSE LINE IS IT ANYWAY (r) | 1.69M | 0.5/2 | |
8:30 | ABC | LAST MAN STANDING (r) | 4.79M | 1.0/4 |
CW | WHOSE LINE IS IT ANYWAY (r) | 1.53M | 0.5/2 | |
9:00 | CBS | HAWAII FIVE 0 | 9.17M | 1.2/4 |
ABC | SHARK TANK | 6.86M | 1.7/6 | |
NBC | GRIMM | 5.22M | 1.3/4 | |
FOX | KITCHEN NIGHTMARES | 3.15M | 1.2/4 | |
CW | HART OF DIXIE | 930K | 0.3/1 | |
10:00 | CBS | BLUE BLOODS | 10.81M | 1.3/4 |
ABC | 20/20 | 5.81M | 1.4/5 | |
NBC | HANNIBAL | 2.83M | 1.0/3 |
Total Viewers (Avg Per Hour): |
CBS : 9.19M |
ABC: 6.00M |
NBC: 4.69M |
FOX: 2.99M |
CW: 1.27M |
Adults 18-49: |
ABC: 1.4/5 |
CBS: 1.2/4 |
NBC: 1.1/4 |
FOX: 1.1/4 |
CW: 0.4/2 |
(r) Repeat
TV Ratings For 04/25/2014
