TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
8:00 | ABC | DANCING WITH THE STARS (8-10pm) | 13.52M | 2.1/6 |
NBC | THE VOICE (8-10pm) | 11.02M | 2.9/9 | |
CBS | 2 BROKE GIRLS | 7.03M | 2.1/7 | |
FOX | BONES | 5.87M | 1.4/5 | |
CW | STAR-CROSSED | 1.17M | 0.3/1 | |
8:30 | CBS | FRIENDS WITH BETTER LIVES | 5.38M | 1.7/5 |
9:00 | ABC | DANCING WITH THE STARS (8-10pm) | 13.52M | 2.1/6 |
NBC | THE VOICE ( 8-10pm) | 11.02M | 2.9/9 | |
CBS | MIKE & MOLLY | 7.29M | 1.9/5 | |
FOX | THE FOLLOWING | 4.52M | 1.4/4 | |
CW | THE TOMORROW PEOPLE | 1.11M | 0.3/1 | |
9:30 | CBS | THE BIG BANG THEORY (r) | 6.83M | 1.8/5 |
10:00 | NBC | THE BLACKLIST | 11.19M | 2.8/8 |
ABC | CASTLE | 9.63M | 1.8/5 | |
CBS | NCIS LA (r) | 4.52M | 1.0/3 |
Total Viewers (Avg Per Hour): |
ABC : 12.22M |
NBC: 11.07M |
CBS: 5.93M |
FOX: 5.19M |
FOX: 1.14M |
Adults 18-49: |
NBC: 2.9/8 |
ABC: 2.0/6 |
CBS: 1.6/5 |
FOX: 1.4/4 |
CW: 0.3/1 |
(r) Repeat
TV Ratings For 04/21/2014