| MOVIE | SCREENS | SCREEN AVG | WEEKEND GROSS | TOTAL GROSS | |
| 1 | Shutter Island | 3003 | $7,393 | $22,200,000 | $75,076,000 | 
| 2 | Cop Out | 3150 | $5,894 | $18,565,000 | $18,565,000 | 
| 3 | The Crazies | 2476 | $6,672 | $16,521,000 | $16,521,000 | 
| 4 | Avatar | 2456 | $5,700 | $14,000,000 | $706,904,000 | 
| 5 | Percy Jackson | 3302 | $2,968 | $9,800,000 | $71,214,000 | 
| 6 | Valentine’s Day | 3578 | $2,657 | $9,505,000 | $100,358,000 | 
| 7 | Dear John | 3006 | $1,663 | $5,000,000 | $72,624,000 | 
| 8 | The Wolfman | 3043 | $1,355 | $4,123,000 | $57,244,000 | 
| 9 | Tooth Fairy | 2249 | $1,534 | $3,450,000 | $53,866,000 | 
| 10 | Crazy Heart | 1148 | $2,213 | $2,540,000 | $25,087,000 | 
WEEKEND BOX OFFICE ESTIMATES FOR FEBRUARY 26TH – FEBRUARY 28TH, 2010

 
					



