Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
8:00 | CBS | NCIS (r) | 12.53M | 2.1/6 | |
ABC | LAST MAN STANDING (r) | 6.11M | 1.5/4 | ||
NBC | THE BIGGEST LOSER (r) | 3.13M | 0.9/3 | ||
FOX | GLEE (r) | 2.18M | 0.7/2 | ||
CW | KEITH | 1.02M | 0.3/1 | ||
8:30 | ABC | LAST MAN STANDING (r) | 5.67M | 1.5/4 | |
9:00 | CBS | KENNEDY CENTER HONORS | 8.51M | 1.1/3 | |
ABC | THE MIDDLE (r) | 4.75M | 1.4/4 | ||
NBC | THE BIGGEST LOSER (r) | 2.82M | 0.9/3 | ||
FOX | NEW GIRL (r) | 2.78M | 1.0/3 | ||
CW | KEITH | 870K | 0.3/1 | ||
9:30 | FOX | RAISING HOPE (r) | 2.69M | 0.9/2 | |
10:00 | CBS | KENNEDY CENTER HONORS | 8.19M | 1.0/3 | |
ABC | BODY OF PROOF (r) | 5.13M | 1.1/3 | ||
NBC | PARENTHOOD (r) | 2.03M | 0.7/2 |
Total Viewers (Avg Per Hour):
CBS: 9.75M
ABC: 5.14M
NBC: 2.66M
FOX: 2.46M
CW: 945K
Adults 18-49:
CBS: 1.4/4
ABC: 1.3/4
NBC: 0.8/2
FOX: 0.8/2
CW: 0.3/1
(r) = Repeat
Nielsen TV Ratings For 12/13/2011