Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
8:00 | CBS | UNDERCOVER BOSS | 8.10M | 1.8/7 | ||
NBC | WHO DO YOU THINK YOU ARE? | 5.08M | 0.8/3 | |||
ABC | SHARK TANK (r) | 4.80M | 1.2/5 | |||
FOX | KITCHEN NIGHTMARES | 2.90M | 1.2/4 | |||
CW | NIKITA | 1.32M | 0.4/2 | |||
9:00 | CBS | CSI NY | 9.44M | 1.6/5 | ||
ABC | WHAT WOULD YOU DO? | 5.02M | 1.5/5 | |||
NBC | GRIMM | 4.16M | 1.2/4 | |||
FOX | FRINGE | 3.11M | 1.2/4 | |||
CW | SUPERNATURAL | 1.72M | 0.7/2 | |||
10:00 | CBS | BLUE BLOODS | 10.60M | 1.6/5 | ||
ABC | 20/20 | 6.92M | 2.1/7 | |||
NBC | DATELINE | 4.58M | 1.2/4 |
Total Viewers (Avg Per Hour):
CBS: 9.38M
ABC: 5.58M
NBC: 4.61M
FOX: 3.00M
CW: 1.52M
Adults 18-49:
CBS: 1.7/6
ABC: 1.6/5
FOX: 1.2/4
NBC: 1.1/3
CW: 0.5/2
(r) = Repeat
Nielsen TV Ratings For 03/30/2012
The Celebrity Apprentice
